Trio NST - Broke
- Map: Medieval Times (Normal)
- Trial: Broke (1.3x)
- Description: All income sources reduced by 50%.
- Must be in Paradoxum Group for an extra $100.
- Words highlighted in white and underline are important.
- 1 by 1 means to place/delete/upgrade towers one at a time.
- Skill Tree is optional.
| Players | Towers | ||||
| Player 1 | |||||
| Difficulty:Simple | |||||
| Cowboy | Pyromancer | Crook Boss | Turret | Medic | |
| Player 2 | |||||
| Difficulty:Easy | |||||
| Cowboy | Tesla | Crook Boss | Turret | Commander | |
| Player 3 | |||||
| Difficulty:Easy | |||||
| Farm | Freezer | Rocketeer | Turret | DJ Booth | |
| Notes | Golden Cowboy, Golden Crook Boss are optional.Golden Pyromancer cannot be used.You CANNOT replace the Turret. It’s all because of how the modifier works. | ||||
| Player 1 | POV Soon | Difficulty:Simple | ||
| Cowboy | Pyromancer | Crook Boss | Turret | Medic |
| Important | Strategy | |||
| Placement MapWhere to place towers | ||||
| NotesKnow the important info | Medic’s select shields on TurretsAlways constantly use Ubercharge ability on Boss Waves. | |||
| StepsFollow a steps guide. | Place 7 Lv 1 Cowboys ➤ 1 Lv 3 PyroUpgrade all Cowboys to Lv 3 ➤ Pyro to Lv 4Get 12 Lv 4 Cowboys in totalMax the PyromancerPlace 5 Lv 3 Crook Bosses ➤ 3 Lv 3 TurretsPlace 3 Lv 3 Medics ➤ Max all Turrets | |||
| Player 2 | POV Soon | Difficulty:Easy | ||
| Cowboy | Tesla | Crook Boss | Turret | Commander |
| Important | Strategy | |||
| Placement MapWhere to place towers | ||||
| NotesKnow the important info | Always chain Call of Arms and Spam Support Caravans on Wave 40 | |||
| StepsFollow a steps guide. | Place 7 Lv 1 Cowboys ➤ 2 Lv 1 Teslas ➤ 1 Lv 2 CommanderUpgrade all Cowboys to Lv 2 ➤ Upgrade 3 Cowboys to Lv 3Upgrade all Teslas to Lv 2Get 12 Lv 4 Cowboys in total ➤ 3 Lv 3 Commanders in totalPlace 5 Lv 3 Crook Bosses ➤ Max all CommandersPlace 3 max Turrets (Lv 3 ➡ Lv 4 ➡ Lv 5) | |||
| Player 3 | POV Soon | Difficulty:Easy | ||
| Farm | Freezer | Rocketeer | Turret | DJ Booth |
| Important | Strategy | |||
| Placement MapWhere to place towers | ||||
| NotesKnow the important info | DJ Booth Notes:Waves 17, 19, 26, 32 : Purple Track and use ability on following enemies:Wave 17 - 2nd Group of HazmatsWave 19 - Speedy BossWave 26 - BreakersWave 32 - 2 Necromancer Kings + BreakersWaves 11 - 16, 18, 20 - 25, 27 - 29, 31, 34, 36, 38 - 39 : Green TrackWaves 30, 33, 35, 37, 40 : Red TrackSet DJ Booth to Purple Track when towers are out of range. | |||
| StepsFollow a steps guide. | Place 5 Lv 2 Farms ➤ 2 Lv 3 FreezersPlace 1 Lv 3 DJ Booth ➤ 1 Lv 2 RocketeerGet 10 Lv 3 Farms in totalPlace 3 Lv 2 Rocketeers ➤ Upgrade all Farms to Lv 4Max the DJ BoothUpgrade all Rocketeers to Lv 3Place 3 max Turrets (Lv 3 ➡ Lv 4 ➡ Lv 5) | |||
Without Skill Tree
Other Community Runs
I am